Not sure which SBA program to choose? Enter your loan details and get a personalized recommendation with side-by-side cost comparison.
Once you know which program fits, LendingTree helps you compare rates from multiple SBA lenders in minutes.
Compare SBA Loan Rates →| Feature | SBA 7(a) | SBA 504 |
|---|---|---|
| Max Loan Amount | $5 million | $5.5M (standard) / $16.5M (manufacturers) |
| Down Payment | 10–30% typical | 10% (15–20% for startups) |
| Interest Rate | Variable: Prime + 2.75% | Fixed (SBA debenture ~5–6%) |
| Max Term | 25 yrs (real estate) / 10 yrs (other) | 20 yrs (real estate) / 10 yrs (equipment) |
| Eligible Uses | Almost anything | Fixed assets ONLY |
| Closing Speed | 30–90 days | 60–120 days (3-party structure) |
| Best For | Flexibility, working capital | Real estate, lower rate |
Monthly payment, guarantee fees & true cost
3-party split: equity, CDC & bank portions
IRS rate: 70 cents/mile for 2026
How much you save with S-Corp