Calculate your Debt Service Coverage Ratio (DSCR) — the #1 metric lenders use to approve business loans. See where you stand against industry benchmarks.
LendingTree connects you with business lenders who match your DSCR profile. Get competing offers without impacting your credit.
Find Business Lenders at LendingTree →| Industry | Min DSCR | Strong DSCR | Why Higher? |
|---|---|---|---|
| Restaurant / Food Service | 1.35x | 1.5x+ | High failure rate, thin margins |
| Construction | 1.30x | 1.45x+ | Cyclical revenue, project risk |
| Retail | 1.25x | 1.40x+ | Online competition, inventory risk |
| Professional Services | 1.25x | 1.40x+ | Standard benchmark |
| Healthcare | 1.20x | 1.35x+ | Stable recurring revenue |
| Manufacturing | 1.20x | 1.35x+ | Asset-backed collateral |
| Technology / SaaS | 1.20x | 1.35x+ | Recurring revenue, scalability |
DSCR = Net Operating Income ÷ Total Annual Debt Service. SBA lenders typically require DSCR ≥ 1.25x. Individual lender requirements vary.
Side-by-side with personalized recommendation
Monthly payment, guarantee fees & true cost
NY state + NYC city + federal
TX (no state tax) federal + FICA take-home