Estimate GPT-4o, o1 & o3 API costs with caching discounts & batch pricing. Updated March 2026.
| Model | Input /1M | Output /1M | Cache (50% off) | Batch (50% off) |
|---|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | $1.25 | $1.25/$5.00 |
| GPT-4o mini | $0.15 | $0.60 | $0.075 | $0.075/$0.30 |
| o1 | $15.00 | $60.00 | $7.50 | $7.50/$30.00 |
| o1-mini | $3.00 | $12.00 | $1.50 | $1.50/$6.00 |
| o3-mini | $1.10 | $4.40 | $0.55 | $0.55/$2.20 |
| GPT-4 Turbo | $10.00 | $30.00 | $5.00 | $5.00/$15.00 |
Prices as of March 2026. Prompt caching applies to inputs only. Batch API available for most models. Check openai.com/pricing for current rates.